
@web3vibe

@web3vibe
A results-driven Web3 leader with over 8 years of experience, dedicated to driving Web3 innovation through strategic ecosystem development, global GTM execution, and high-impact partnerships. Possesses a strong track record of forging high-value strategic partnerships with leading global technology firms, financial institutions, and prominent Web3 entities. This professional has successfully led multifaceted projects such as mainnet mergers and native stablecoin integrations. Proven ability to navigate complex regulatory environments and lead cross-functional teams to achieve ambitious goals....
| Period | Title | Company | 
|---|---|---|
| Oct 2024 to May 2024 | Sign in to view Juornjj, Yvlrodnc Kjrsbjie &hbx; Aaxnyovf Pfvdlxzywmz | Sign in to viewUulu KGC Zkyyhusgez | 
| Oct 2022 to Oct 2024 | Sign in to view Opfbajl, Jdioplaa Avocxeqd | Sign in to viewSZCB AXDI Eyp. | 
| Jan 2020 to Oct 2022 | Sign in to view Ynhhtvh, Xfrrpay Lxnty Zfhaxnxi Httw | Sign in to viewPeojcno Zqjhh | 
| May 2019 to Jun 2020 | Sign in to view Pgfxkgsic Ocigfgx, Cgtyswy Fsqpn Glhubkcb Sqmh | Sign in to viewNuqatps Xg., Qbe | 
| Dec 2017 to May 2019 | Sign in to view Urubkxtzgv Vnjqvybspgy | Sign in to viewGbjfnxwadb | 
| May 2015 to Nov 2018 | Sign in to view Tbnn Bcxzwqnzyi | Sign in to viewFEM Ytdnhjs | 
Member since May 2025