@elnar
@elnar
Hi, I help companies drive revenue growth and optimize processes via strategies that leverage automation, omnichannel outreach and deep market research. My past experience has been in edtech, ecom and AI saas.
Valued for my entrepreneurial mindset, teamwork and creativity. Passionate about tech and web3....
| Period | Title | Company | 
|---|---|---|
| Nov 2023 to Present | Sign in to view Xikm Zg Zxhjknfxetog | Sign in to viewJyo Egrvpoo Nnplsp | 
| Oct 2023 to Jan 2024 | Sign in to view Rgvsrpiv Bgyvqhydzvr Hslcvibpji | Sign in to viewHaqrlyk | 
| Oct 2022 to Aug 2023 | Sign in to view Ghessvgc Wlognsbutwb Vcyvqty | Sign in to viewZzp Itwfeo | 
| Feb 2022 to Oct 2022 | Sign in to view Uvuf Oc Nvtdx | Sign in to viewCjrbtzp | 
| Apr 2021 to Feb 2022 | Sign in to view Vdyww Mdrfgbx | Sign in to viewBeugwxl | 
| Feb 2020 to Apr 2021 | Sign in to view Agpsbjkv Odzmmqlnues Wgqlrfc | Sign in to viewJEE | 
Member since January 2025